![plus](../../assets/images/plus-circle-gr.svg) Student Health Cover |
Approved Insurer for Visa | Immigration approved | Immigration approved | Immigration approved | Immigration approved | Immigration approved |
Policy Certificate | Delivered instantly | Delivered instantly | Delivered instantly | Delivered instantly | Delivered instantly |
![plus](../../assets/images/plus-circle-gr.svg) Support Services |
Mobile App![question](../../assets/images/question-circle-gr.svg) | ![apple](../../assets/images/apple.svg) ![android](../../assets/images/android.svg) | ![apple](../../assets/images/apple.svg) ![android](../../assets/images/android.svg) | ![apple](../../assets/images/apple.svg) ![android](../../assets/images/android.svg) | ![apple](../../assets/images/apple.svg) ![android](../../assets/images/android.svg) | ![apple](../../assets/images/apple.svg) ![android](../../assets/images/android.svg) |
Online Membership account![question](../../assets/images/question-circle-gr.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) |
Home Doctor services![question](../../assets/images/question-circle-gr.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![close](../../assets/images/close.svg) |
24*7 Supports![question](../../assets/images/question-circle-gr.svg) | 1800 006 745 | 1800 814 781 | +61 3 9937 3999 | 1800 887 283 | 1800 022 222 |
On campus support![question](../../assets/images/question-circle-gr.svg) | ![close](../../assets/images/close.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) |
Virtual doctor services![question](../../assets/images/question-circle-gr.svg) | A minimum out-of-pocket consultation fee of A$10 applies | Doctor on Demand | ![close](../../assets/images/close.svg) | A minimum out-of-pocket consultation fee of A$10 applies | ![close](../../assets/images/close.svg) |
Safety & Security app | ![close](../../assets/images/close.svg) | Sonder | ![close](../../assets/images/close.svg) | ![close](../../assets/images/close.svg) | ![close](../../assets/images/close.svg) |
Members exclusive discounts![question](../../assets/images/question-circle-gr.svg) | ![check](../../assets/images/check.svg) ![question](../../assets/images/question-circle-gr.svg) | ![close](../../assets/images/close.svg) | ![check](../../assets/images/check.svg) ![question](../../assets/images/question-circle-gr.svg) | ![check](../../assets/images/check.svg) ![question](../../assets/images/question-circle-gr.svg) | ![close](../../assets/images/close.svg) |
Multilingual OSHC Customer Service team | ![check](../../assets/images/check.svg) | ![close](../../assets/images/close.svg) | ![close](../../assets/images/close.svg) | ![check](../../assets/images/check.svg) | ![close](../../assets/images/close.svg) |
![plus](../../assets/images/plus-circle-gr.svg) Out of Hospital Medical Services |
Doctor Visits | General Practitioner (GP) consultations ![question](../../assets/images/question-circle-gr.svg) | 100% of the MBS fee | 100% of the MBS fee | General Practitioner (GP) consultations ![question](../../assets/images/question-circle-gr.svg) | 100% of the MBS fee |
Pathology (blood tests etc) | 85% of the MBS fee | 85% of the MBS fee | 100% of the MBS fee | 85% of the MBS fee | 85% of the MBS fee |
Radiology (e.g. x-ray, scans) | 85% of the MBS fee | 85% of the MBS fee | 100% of the MBS fee | 85% of the MBS fee | 85% of the MBS fee |
Specialist consultations | 85% of the MBS fee | 85% of the MBS fee | 100% of the MBS fee | 85% of the MBS fee | 85% of the MBS fee |
![plus](../../assets/images/plus-circle-gr.svg) In-Hospital Medical Services |
Public Hospital | 100% of the cost of overnight and same-day accommodation in a shared or private room | 100% of the rate determined by State and Territory health authorities for services charged to a patient who is not an Australian resident | 100% of the rate determined by State and Territory health authorities for services charged to a patient who is not an Australian resident | 100% of the cost of overnight and same-day accommodation in a shared or private room | 100% of the rate determined by State and Territory health authorities for services charged to a patient who is not an Australian resident |
Private Hospital | 100% of the cost of overnight and same-day accommodation in a shared or private room | 100% of the charges for all insurable costs raised by a partner private hospital with a minimum of shared ward accommodation | 100% of the charges for all insurable costs raised by a partner private hospital with a minimum of shared ward accommodation | 100% of the cost of overnight and same-day accommodation in a shared or private room | 100% of the charges for all insurable costs raised by a partner private hospital with a minimum of shared ward accommodation |
Private Room | Yes if available | Yes if available | Yes if available | Yes if available | Yes if available |
![plus](../../assets/images/plus-circle-gr.svg) Accident and Emergency Department Facility Fees |
Public Hospital | 100% of charges raised by the Public hospital for attending their accident and emergency department | 100% of the rate determined by State and Territory health authorities for services charged to a patient who is not an Australian resident | 100% of the rate determined by State and Territory health authorities for services charged to a patient who is not an Australian resident | 100% of charges raised by the Public hospital for attending their accident and emergency department | 100% of the rate determined by State and Territory health authorities for services charged to a patient who is not an Australian resident |
Contracted Private hospitals | 100% of any facility fee charged by the contracted private hospital for attending their accident and emergency department | 100% of the charges for all insurable costs raised by a partner private hospital with a minimum of shared ward accommodation | 100% of the charges for all insurable costs raised by a partner private hospital with a minimum of shared ward accommodation | 100% of any facility fee charged by the contracted private hospital for attending their accident and emergency department | 100% of the charges for all insurable costs raised by a partner private hospital with a minimum of shared ward accommodation |
Non-contract Private hospitals | 100% of any facility fee charged by the non-contracted private hospital for attending their accident and emergency department | ![close](../../assets/images/close.svg) May not cover the full cost of your hospitalization. However, if you call the provider for a chat before you go into hospital, theyโll be able to tell you how much it will cost you. Members who choose a non-agreement hospital may incur out of pocket expenses for hospital-related services. | ![close](../../assets/images/close.svg) May not cover the full cost of your hospitalization. However, if you call the provider for a chat before you go into hospital, theyโll be able to tell you how much it will cost you. Members who choose a non-agreement hospital may incur out of pocket expenses for hospital-related services. | 100% of any facility fee charged by the non-contracted private hospital for attending their accident and emergency department | ![close](../../assets/images/close.svg) May not cover the full cost of your hospitalization. However, if you call the provider for a chat before you go into hospital, theyโll be able to tell you how much it will cost you. Members who choose a non-agreement hospital may incur out of pocket expenses for hospital-related services. |
![plus](../../assets/images/plus-circle-gr.svg) Other Coverage |
Ambulance services![question](../../assets/images/question-circle-gr.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) |
Surgically implanted prostheses and other items included on the Federal Government's prostheses List | 100% of the benefit as listed in the Australian Governmentโs Prostheses List | 100% of the cost | 100% of the cost | 100% of the benefit as listed in the Australian Governmentโs Prostheses List | 100% of the cost |
MRI's![question](../../assets/images/question-circle-gr.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) | ![check](../../assets/images/check.svg) |
Prescription medicines ![question](../../assets/images/question-circle-gr.svg) | Maximum benefit of $50 per prescribed item Co-Payment of $30 for each prescription item Annual limits of: - Single Membership: $500 - Couple/Family Membership: $500 per member / $1000 per membership | Maximum benefit of $50 per prescribed item For single cover - $300 pa Family cover - $600 pa Co-payment - $40.30 for each prescription item | Maximum benefit of $50 per prescribed item For single cover - $300 pa Family cover - $600 pa Co-payment - $40.30 for each prescription item | Maximum benefit of $70 per prescribed item Co-Payment of $30 for each prescription item Annual limits of: - Single Membership: $500 - Couple/Family Membership: $500 per member / $1000 per membership | Maximum benefit of $50 per prescribed item For single cover - $300 pa Family cover - $600 pa Co-payment - $40.30 for each prescription item |
![plus](../../assets/images/plus-circle-gr.svg) Waiting Periods |
Psychiatric Conditions | 2 months![question](../../assets/images/question-circle-gr.svg) | 2 months | 0 months | 0 months | 2 months |
Pregnancy and birth related services | 12 months![question](../../assets/images/question-circle-gr.svg) | 12 months | 12 months | 12 months![question](../../assets/images/question-circle-gr.svg) | 12 months |
Other pre-exisiting conditions | 12 months | 12 months | 12 months | 12 months | 12 months |
![plus](../../assets/images/plus-circle-gr.svg) Refund Policy |
Refund policy | Limited refund admin fee may apply. Refunds should be requested by phone. | Can be applied through Allianz online membership account and app for free. | Can be applied through Bupa online membership account and for free. | Limited refund admin fee may apply. Refunds should be requested by phone. | Can be applied through NIB online membership account and app for free. |